| ブランド名: | None |
| 型番: | RSWG |
| MOQ: | 1 |
| 価格: | 0.03 |
| 支払条件: | T/T |
| 供給能力: | 100000M/DAY |
Braided heat shrinkable tube is made of high-quality woven fiber combined with heat-shrinkable polymer material. It features a 2:1 shrink ratio, excellent flexibility, abrasion resistance, tear strength and flame retardancy. After heating and shrinking, it can closely wrap components with stable structure, good insulation and anti-corrosion performance. It is lightweight and easy for installation, widely used for harness protection and wire bundling.
Widely applied in automotive wiring harnesses, electronic equipment, household appliances, new energy industry, mechanical equipment and aerospace fields.
Mainly used for wire and cable insulation protection, wear resistance reinforcement, circuit anti-aging, harness binding and mechanical damage prevention.
| SIZE | As Supplied | After Recovery | Package(m/roll) | |
|---|---|---|---|---|
| Fold Diameter | Inner Diameter(mm) | Inner Diameter(mm) | ||
| φ6.0/3.0 | 14±3 | ≥6 | ≤3.0 | 100 |
| φ10.0/5.0 | 18±3 | ≥10 | ≤6.0 | 100 |
| φ12.0/6.0 | 24±3 | ≥12 | ≤6.0 | 100 |
| φ16.0/8.0 | 29±3 | ≥16 | ≤8.0 | 100 |
| φ20.0/10.0 | 36±3 | ≥20 | ≤10.O | 100 |
| φ25.0/12.5 | 44±3 | ≥25 | ≤12.5 | 100 |
| φ30.0/15.0 | 53±4 | ≥30 | ≤15.0 | 50 |
| φ35.0/17.5 | 60±4 | ≥35 | ≤17.5 | 50 |
| φ40.0/20.0 | 68±4 | ≥40 | ≤20.0 | 50 |
| φ50.0/25.0 | 85±5 | ≥50 | ≤25.0 | 50 |
| φ60.0/30.0 | 100±5 | ≥60 | ≤30.0 | 50 |
| φ70.0/35.0 | 116±5 | ≥70 | ≤35.0 | 50 |
| φ80.0/40.0 | 132±5 | ≥80 | ≤40.0 | 50 |
| φ90.0/45.0 | 148±5 | ≥90 | ≤45.0 | 50 |
![]()